Game Is TodayGame Was YesterdayTeam Has Advanced |
A Division - Regular Season 1st through 7th
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | |
1 | Fort Coulonge Comets | 6 | 4 | 0 | 2 | 10 | 0.833 | 18 | 6 | 0.750 |
2 | Renfrew Timberwolves 2 | 6 | 3 | 2 | 1 | 7 | 0.583 | 20 | 14 | 0.588 |
3 | Pembroke Kings 3 | 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 20 | 0.412 |
4 | Barry's Bay Bears | 6 | 3 | 3 | 0 | 6 | 0.500 | 20 | 16 | 0.556 |
5 | Arnprior Packers | 6 | 1 | 2 | 3 | 5 | 0.417 | 13 | 11 | 0.542 |
6 | Petawawa Patriots 3 | 6 | 2 | 3 | 1 | 5 | 0.417 | 18 | 25 | 0.419 |
7 | Eganville Eagles 1 | 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 22 | 0.333 |
Date | Visitor | Home |
Feb 10 9:00P | Eganville 1 | Renfrew 2 |
Feb 10 9:10P | Barry's Bay | Pembroke 3 |
Feb 14 9:10P | Fort Coulonge | Pembroke 3 |
Feb 16 8:30P | Petawawa 3 | Arnprior |
Feb 19 1:00P | Arnprior | Fort Coulonge |
Feb 21 7:30P | Renfrew 2 | Barry's Bay |
Feb 23 8:30P | Pembroke 3 | Arnprior |
Feb 25 1:00P | Petawawa 3 | Fort Coulonge |
Feb 25 6:00P | Arnprior | Eganville 1 |
Feb 26 2:00P | Barry's Bay | Fort Coulonge |
Feb 27 8:10P | Petawawa 3 | Pembroke 3 |
Feb 27 9:30P | Fort Coulonge | Renfrew 2 |
Feb 28 8:00P | Fort Coulonge | Eganville 1 |
Mar 01 7:00P | Renfrew 2 | Petawawa 3 |
Mar 02 8:00P | Eganville 1 | Barry's Bay |
Mar 02 8:30P | Renfrew 2 | Arnprior |
Mar 04 6:00P | Pembroke 3 | Eganville 1 |
Mar 06 9:30P | Pembroke 3 | Renfrew 2 |
Mar 07 8:30P | Barry's Bay | Petawawa 3 |
Mar 08 8:00P | Eganville 1 | Petawawa 3 |
Mar 09 8:00P | Arnprior | Barry's Bay |
A Championship - Top 2 Round Robin Teams
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | |
1 | Fort Coulonge Comets | 3 | 1 | 0 | 2 | 4 | 0.667 | 7 | 5 | 0.583 |
2 | Renfrew Timberwolves 2 | 3 | 0 | 1 | 2 | 2 | 0.333 | 5 | 7 | 0.417 |
Date | Visitor | Home |
Mar 24 8:30P | Renfrew 2 | Fort Coulonge |
Mar 25 12:30P | Fort Coulonge | Renfrew 2 |
Mar 26 1:00P | Renfrew 2 | Fort Coulonge |