2022-2023
Under 11
Regular Season
Upper Ottawa Valley HouseleagueUnder 11Regular Season
Header Ad Unit
TeamLast GameGPWLTPtsW %GFGAGF %Last 10Streak
1Deep River Knights 1vs. Muskrat 2, 0-6 (W)201901390.975159470.77210-0-0WON 17
2Deep River Knights 2@ Eganville Eagles, 3-0 (W)201514340.85076340.6917-1-2WON 3
3Petawawa Patriots 3@ Barry's Bay Bears 1, 8-2 (W)201550300.750103510.6698-2-0WON 4
4Muskrat 1vs. Pembroke Kings 1, 8-7 (L)201262260.650121730.6248-2-0LOST 1
5Renfrew Timberwolves 1@ Petawawa Patriots 3, 1-4 (L)201271250.62574540.5787-2-1LOST 1
6Pembroke Kings 1vs. Renfrew Timberwolves 1, 8-3 (L)201064240.60077830.4816-3-1LOST 1
7Pembroke Kings 3@ Petawawa Patriots 2, 2-0 (W)20965230.57557730.4384-4-2WON 1
8Fort Coulonge Comets@ Arnprior Packers 1, 7-1 (W)20875210.52582550.5995-3-2WON 1
9Barry's Bay Bears 2vs. Renfrew Timberwolves 2, 1-2 (W)20992200.50052530.4957-3-0WON 3
10Arnprior Packers 2vs. Fort Coulonge Comets, 2-2 (T)20893190.47557550.5094-4-2TIED 1
11Arnprior Packers 1vs. Petawawa Patriots 2, 4-2 (L)20794180.45053600.4692-6-2LOST 3
12Petawawa Patriots 2@ Arnprior Packers 1, 4-2 (W)208102180.45067750.4724-4-2WON 1
13Pembroke Kings 2vs. Deep River Knights 2, 6-0 (L)208102180.45069810.4602-6-2LOST 2
14Barry's Bay Bears 1vs. Petawawa Patriots 3, 8-2 (L)206104160.40036600.3752-5-3LOST 3
15Renfrew Timberwolves 2@ Barry's Bay Bears 2, 1-2 (L)205123130.32562730.4592-6-2LOST 5
16Muskrat 2@ Deep River Knights 1, 0-6 (L)20316170.175161060.1311-9-0LOST 8
17Petawawa Patriots 1vs. Pembroke Kings 2, 1-5 (W)20316170.17525920.2142-7-1WON 1
18Eganville Eaglesvs. Deep River Knights 2, 3-0 (L)20018220.05019800.1920-10-0LOST 12
Printed From TheOneDB.com Oct 03, 2023 12:52 AM